Technical data of the Verse dam
| Water management | |
| Reservoir capacity (with forebays) | 32.9 millionm3 |
| Reservoir level above sea level | 390,24 m |
| Catchment area | 23.84 km2 |
| Reservoir surface area at full capacity (with forebay) | 1.7 km2 |
| Main barrier structure (earth dam/rockfill dam with concrete core inner seal) | |
| Maximum height above foundation base | 62 m |
| Greatest height above the valley floor | 52 m |
| Crown length | 320 m |
| Crown width | 15 m |
| Base drains | |
| laid freely in two adjacent tunnels; Two shut-off devices and one regulating device per pipe | |
| 2 steel pipes, diameter each | 0,80 m |
| Capacity per bottom outlet | 4.5m3/s |
| Spillway | |
| Fixed weir 50 metres long with adjoining reinforced weir made of reinforced concrete, Discharge capacity at 45 cm overflow height | approx. 30m3/s |
| Forebay with the Steibachverse forebay dam (rockfill dam with clay core seal and sheet pile wall) | |
| Reservoir level above sea level | 390,00 m |
| Crown height above the foundation base | 17 m |
| Crown width | 7,6 m |
| Crown length | 150 m |
| Largest base width | 82 m |
| Power station | |
| Branch pipes from the bottom outlet pipes to the turbines with diameter (left/right) | 0,45/0,30 m |
| 2 machine sets consisting of Francis turbine with horizontal shaft Effective gradient | 53,8 m |
| Capacity (left/right) | 6440/350 l/s |
| Installed lines (left/right) | 260/140 kW |
| Average total annual generation (corresponds to the average electricity requirement of approx. 325 3-person households) | approx. 1.13 GWh/a |
| The power plant is operated by Lister- und Lennekraftwerke GmbH, a 100% subsidiary subsidiary of the Ruhrverband. |