Technical data of the Fürwigge dam
| Water management | |
| Dam target above sea level | 438,98 m |
| Water surface at full water level | 0.18 km2 |
| Storage capacity | 1.67 millionm3 |
| Catchment area | 4.58 km2 |
| Barrier structure | |
| Construction time | 1902-1904 |
| Height above valley floor | 24,6 m |
| Height above foundation base | 29,1 m |
| Height above water level | 29,1 m |
| Height of the structure crown | 439,55 m |
| Structure volume | 26.000m3 |
| Crown length | 166 m |
| Radius of curvature | 120 m |
| Power station | |
| Capacity per turbine | 33-160 l/s |
| Power output | 22 kW |